Graduate programs at Reinhardt University are master’s degree programs. Each graduate program has a course of study that includes at least 30 semester hours of graduate-level only coursework, including capstone graduate projects that demonstrate mastery of, and independent thinking about the subject area beyond the coursework. See the chart that follows:
Reinhardt Graduate Academic Program Lengths
Academic School and Degree | Semester credit hours of graduate level course work | Graduate Capstone projects | Total semester credit hours required for the degree |
---|---|---|---|
Cauble School of Nursing and Health Sciences | |||
Master of Science in Nursing with a Focus on Education | 30 | Practicum – 6 credit hrs. | 36 |
College of Humanities, Sciences, and Technology | |||
Master of Fine Arts (MFA) in Creative Writing | 41 | Critical Thesis, Creative book project, graduate reading – 19 semester credit hours | 60 |
Price School of Education – | |||
Master of Arts in Teaching (MAT) in Elementary Education – Online | 36 | GACE examination and Clinical Residency- 12 semester credit hours | 48 |
Master of Arts in Teaching (MAT) in Pedagogy Only | 24 | Capstone I and II – 6 semester credit hours | 30 |
McCamish School of Business and Professions | |||
Master of Business Administration (MBA)-Online | 30 | 30 | |
Master of Science in Sport Administration and Leadership (MS-SAL) | 24 | Capstone Project – Internship or Research – 6 credit hours | 30 |
Master of Public Administration (MPA) | 36 | Internship and Porfolio; plus a comprehensive examination | 36 |
School of the Arts | |||
Master of Fine Arts (MFA) in Choreography | 48 | Thesis I (3) and II (9) –12 credit hours | 60 |
Time limit for degree
Candidates in all programs should complete the degree within five (5) years, unless otherwise determined by program accrediting agencies.